Welcome to The Woods at Sycamore Run
The Woods at Sycamore Run is the new expansion of Sycamore Run in Oldham County that features custom-built homes with privacy and available wooded and walk out lots. These 1-2 acre homesites will fulfill your desire for peace and privacy while giving access to both the small town warmth of La Grange and the vibrant city of Louisville 20 minutes away.
La Grange boasts a rich history reflected in its beautifully preserved historic buildings and a vibrant local community. Enjoy a slower pace of life with easy access to picturesque parks and scenic trails, making outdoor activities a popular pastime. Residents relish both the tranquility of rural living and the conveniences of urban amenities. LaGrange offers a unique and appealing lifestyle for those who appreciate a blend of history, community, and natural beauty.

1 acre lots from the $60s
Custom homes from the upper $500s
AVAILABLE HOMESITES

106 $102,000 1.12 Ac
107 $107,000 1.11 Ac Sold!
108 $114,000 1.45 Ac
109 $115,000 2.09Ac
110 $115,000 2.92Ac
111 $116,000 1.32 Ac
112 $116,000 1.19 Ac
113 $116,000 1.34Ac
114 $96,000 1.66 Ac
115 $94,000 1.59 Ac
116 $114,000 1.08AC
117 $102,000 1.04Ac
118 $107,000 1.00 Ac Sold!
119 $111,000 2.60Ac
120 $116,000 3.13Ac
121 $107,000 1.99 Ac
122 $112,000 2.08Ac Sold!
123 $112,000 1.58 Ac Sold!
124 $112,000 1.64 Ac Sold!
125 $105,000 1. 72 Ac Not for sale
126 $105,000 1.07 Ac Not for sale
127 $105,000 1.11 Ac
128 $116,000 1.38Ac Sold!
129 $120,000 1.71 Ac Sold!
175 $120,000 1.74Ac Sold!
176 $107,000 1.08 Ac
177 $107,000 1.03 Ac
178 $107,000 1.10 Ac
179 $97,000 1.17 Ac Not for sale
180 $107,000 1.18Ac Not for sale
181 $107,000 1.14Ac Not for sale
182 $107,000 1.09 Ac Sold!
183 $107,000 1.12 Ac
184 $107,000 1.15 Ac
185 $107,000 1.19 Ac Sold!
186 $107,000 1.22Ac Sold!
187 $107,000 1.24Ac
188 $107,000 1.20Ac
189 $98,000 1.06Ac Sold!
190 $85,000 1.50 Ac
191 $107,000 1.02 Ac
192 $107,000 1.25Ac
193 $107,000 1.02Ac
194 $107,000 1.05Ac Sold!
195 $104,000 2.13Ac
196 $122,000 1.94 Ac
197 $122,000 1.85 Ac
198 $132,000 2.51 Ac
Oldham County Schools
Oldham County Schools offer a remarkable public education…the district consistently ranks in the op schools, is nationally recognized, and has a student teacher ratio of 18:1. Oldham County Schools offer many unique programs which set it apart from other districts of its size, including Oldham County Preschool, the Oldham County Schools Arts Center, CAPAA (Creative and Performing Arts Academy), Buckner Alternative School, Camp Literacy Live and the Arvin Education Center. There are targeted programs and facilities for all students and interests!
Farmhouse Estate residents are in Oldham County, and are zoned for these schools:

LOCUST GROVE ELEMENTARY SCHOOL
1231 E State Hwy 22
Orchard Grass, KY 40014
Phone: (502) 222-3521

OLDHAM COUNTY MIDDLE SCHOOL
4305 Brown Blvd.
LaGrange, Kentucky 40031
Phone: 502-222-1451
